View the Agenda
8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:20 AM | With customer and employee experience more important than ever, technology can and will play a major role in how you compete, but there needs to be more. Listen to ISG Partner John Boccuzzi, Jr. as he shares the importance of superpowers, curiosity and the art of storytelling. These are not nice-to-haves - they are the three key ingredients that will ensure you get the most from your digital investment. Don' just survive - thrive. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:55 AM | How do you define intelligent automation? What does experience transformation mean and what has led to it? How do you maximize intelligent process automation or your end-to-end user journey? If you’re not discussing these issues now, how do you get started? Join this chat and walk away with ideas on how to get started or how to enhance efforts you have underway. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | This engaging session will explore strategies for applying a modernized approach to managing the customer, brand and employee experiences all while diving into understanding human behaviors and how to design personalized experiences utilizing an emotions based approach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:55 AM | These sessions provide hands-on demonstrations of innovative and cutting-edge technologies that are helping to shape the future of business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:10 AM | The sea change in consumer dynamics has accelerated the transformation of front-end technologies that impact customer interaction and engagement. With many more digital natives entering the world as consumers, not only GenZ but Gen Alpha, organizations must leverage new generation technology architectures that can match the challenge of the new consumer requirements – all while directly increasing revenue and optimizing cost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Meaningful hyper-personalization is a driving force within consumer centric industries, to provide the right experience seamlessly within the exact context of each potential consumer. This requirement presents a multi-dimensional challenge to the core IT landscape and investment roadmap. Monolithic legacy systems need modernization to ensure that tech capabilities stay at pace with the market. The implications for data & analytics ecosystems that needs to be revamped to handle this. Systems of engagement must transform and harness the impact of web 3.0 as a channel that connects the digital and physical. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 12:20 PM | High-performance, low-code development is an approach to creating software with radical productivity and exceptional app experiences for a continuously evolving world. But what should development teams look for in adopting a low-code platform to truly get better, faster results? What are the pitfalls, and where are real performance gains and examples? In this talk we’ll examine the outcomes of industry research and several examples of real-world initiatives that show low-code is ready for prime time, sophisticated application development teams. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:55 PM | Speed can be depleting, even damaging, without direction. With consumer industry changing at break-neck speed, how will you out maneuver the competition? Discover how velocity -- speed and direction together-- can accelerate your goals towards innovation with purpose. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:40 PM | The methods of consumer engagement of dramatically changed. Keeping pace with all of the technology required to offer a robust and personalized experienced is challenging. Learn how brands can more effectively leverage data for smarter insights and elevate the experience with your offerings at every stage. How creating a 360 view of every customer across multiple channels, you can transform customer engagement. How early warning systems can help enterprises prepare for unforeseen disruptions. How we contextualize customer data to unearth untold stories. All while leveraging intelligent automation to scale meaningful, customer interactions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM | We’re awash in data, but how do large teams quickly gather actionable insights - that continues to be one of the biggest challenges for most enterprises. How can organizations leverage data for smarter insights from consumers, suppliers, and retailers. How can data drive a full revamp of the consumer engagement experience and increase loyalty. How to improve consumer acquisition and retention rates leveraging contextual and personalized services. How insights can help with customer service and elevate customer satisfaction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:50 PM | Accelerated by the pandemic, today's new age consumers expect customized, fast, consistent, seamless, and contactless interactions while buying products and services. The challenge before enterprises is to stitch disparate and complex systems to deliver seamless experiences at scale. Join us and learn how technology is enabling global consumer services giants innovate and differentiate at scale using Contactless solutions, Personalization, Core modernization, Data transformation, and Automation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:15 PM | These sessions provide hands-on demonstrations of innovative and cutting-edge technologies that are helping to shape the future of business. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:35 PM | The world of retail has changed dramatically over the last couple of years and continues to do so. With the rise of conscientious consumerism, environmental impacts and technology use, never before have so few had to adapt to so many things at once. Putting the customer at the heart of the experience whilst grappling with 5G, cloud, IoT, ESG and CX can seem overwhelming, here we talk about 3D CX and how holistic thinking can help answer burning questions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:10 PM | This engaging session will explore real world application of design thinking and technology intervention to drive enhanced self-service customer experiences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:35 PM | Data Monetization to achieve scale and Data & Digital Culture Transformation to unlock exponential business value are where enterprises are increasingly investing their time and efforts. Continued innovations in data science, artificial intelligence and digital automation are fueling these initiatives. We will showcase our rich library of industry use-cases and how to scale through the right combination of digital innovations, technology architectures and human capital. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 4:50 PM | Manual work is usually vaguely understood, poorly reported on and yet one of any organization’s biggest costs. As digitization continues, and the amount of data available exceptionally grows, business operations and how we track performance is moving firmly into the spot light. Being able to track the operation health of your processes is paramount. Operational Fitbit is helping our clients to know more about their business than ever before. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:00 PM | After a day of great content, what do you do with it? ISG’s John Boccuzzi will provide guidance on what your next steps should be to transform your workplace! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |